We ask for an initial payment of one third. The remaining balance is payable six weeks in advance.
No deposit rquired. FRIDAY changeover for bookings Easter - September .
Short breaks from October can start on any day. Minimum 3 night stay. Payment required in full at time of booking.
Provisional bookings held for 7 days. Arrival is from 150.00hrs , departure is by 10.00hrs
| FRIDAY | £ Nights (min 3 nights) | £ Week |
| 6 January 2012 | 59 | 385 |
| 13 | 59 | 385 |
| 20 | 59 | 385 |
| 27 | 59 | 385 |
| 3 February 2012 | 59 | 385 |
| 10 | 59 | 385 |
| 17 | 59 | 385 |
| 24 | 59 | 385 |
| 2 March 2012 | 59 | 385 |
| 9 | 59 | 385 |
| 16 | 59 | 385 |
| 23 | 59 | 385 |
| 30 | 459 | |
| 6 April 2012 | 495 | |
| 13 | 399 | |
| 20 | 399 | |
| 27 | 399 | |
| 4 May 2012 | 495 | |
| 11 | 399 | |
| 18 | 399 | |
| 25 | 399 | |
| 1 June 2012 | 558 | |
| 8 | 459 | |
| 15 15 | 459 | |
| 22 | 459 | |
| 29 | 459 | |
| 6 July 2012 | 495 | |
| 13 | 495 | |
| 20 | 729 | |
| 27 | 729 | |
| 3 August 2012 | 729 | |
| 10 | 729 | |
| 17 | 729 | |
| 24 | 729 | |
| 31 | 558 | |
| 7 September 2012 | 558 | |
| 14 | 558 | |
| 21 | 459 | |
| 28 | 399 | |
| 5 October 2012 | 65 (min 3 nights) 59 (min 3 nights) | 399 |
| 12 | 65 | 399 |
| 19 | 65 | 399 |
| 26 | 80 | 495 |
| 2 November 2012 | 65 | 399 |
| 9 | 65 | 399 |
| 16 | 65 | 399 |
| 23 | 65 | 399 |
| 30 | 65 | 399 |
| 7 December 2012 | 65 | 399 |
| 14 | 65 | 399 |
| 21 Xmas | 80 (min 4 nights) | 495 |
| 28 New Year | 80 (min 4 nights) | 558 |
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.