Summer Weeks from April - September 2011. Friday changeover.
Prices and availabiliy are shown in white below. Please use the email link on our bookings page to confirm availabiliy or make a booking.
An initial payment of one third is required at the tme of booking then the remaining balance is due six weeks in advance of your holiday,
No deposit is required, Card payments will incurr a charge of £5, Arrival is from 3pm on the Friday, departure is by 10 am.
Short summer breaks are only available as late availability, bookable 5 days in advance ( prices on application ).
Short Winter breaks can commence on any day. Availabile days are shown in white below.
Prices are shown in blue. For breaks during the Xmas / New Year weeks, please add £100.
Full payment is required at the time of a booking, Card payments will incurr a £5 charge.
Arrival is from 3pm, departure is by 10am. No deposit is required.
| Month | FRIDAY | Weekly Prices |
| January 2011 | 07/01/11 | 348 |
| 14/01/11 | 348 | |
| 21/01/11 | 348 | |
| 28/01/11 | 348 | |
| February 2011 | 04/02/11 | 348 |
| 11 /02/11 | 348 | |
| 18/02/11 | 348 | |
| 25/02/11 | 348 | |
| March 2011 | 04/03/11 | 348 |
| 11/03/11 | 348 | |
| 18/03/11 | 348 | |
| 25/03/11 | 348 | |
| April 2011 | 01/04/11 | 348 |
| 08/04/11 | 459 | |
| 15 /04/11 | 459 | |
| easter bank holiday | 22/04/11 | 459 |
| bank holiday x 2 | 29/04/11 | min 3 nights |
| May 2011 | 06/05/11 | 299 |
| 13/05/11 | 399 | |
| 20/05/11 | min 3 nights | |
| whitsun bank holiday | 27/05/11 | 558 |
| June 2011 | 03/06/11 | 399 |
| 10/06/11 | 558 | |
| 17/06/11 | 399 | |
| 24/06/11 | 399 | |
| July 2011 | 01/07/11 | 489 |
| **LATE AVAILABILITY | 08/07/11 | 489 |
| **LATE AVAILABILITY | 15/07/11 | 489 |
| 22/07/11 | 660 | |
| 29/07/11 | 729 | |
| August 2011 | 05/08/11 | 729 |
| 12/08/11 | 729 | |
| 19/08/11 | 699 | |
| bank holiday | 26/08/11 | 660 |
| September 2011 | 02/09/11 | 558 |
| 09/09/11 | 558 | |
| 16/09/11 | 558 | |
| 23/09/11 | 558 | |
| 30/09/11 | 459 | |
| October 2011 | 07/10/11 | 459 |
| 14/10/11 | 459 | |
| 21/10/11 | 459 | |
| 28/10/11 | 350 | |
| November 2011 | 04/11/11 | 350 / £70 per night |
| 11/11/11 | 350 / £70 per night | |
| 18/11/11 | 350 / £70 per nght | |
| 25/11/11 | 350 / £70 per night | |
| December 2011 | 02/12/11 | 350 / £70 per night |
| 09/12/11 | 350 / £70 per night | |
| 16/12/11 | 350 / £70 per night | |
| Xmas ( min 3 nights ) | 23/12/11 | 459 / £80 per night |
| New Year | 30/12/11 | 558 / £70 per night |
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| £45 | £45 | £45 | £45 | |||
| £45 | £45 | £45 | £45 | |||
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.