2010 Availability & Prices
To book, use the booking link above or tel Sarah on 01564 794483, mob 07971 686233
A provisional booking will be held for 7 days. We ask for an initial payment of one third.
The remaining balance is then due six weeks in advance of your holiday, along with a refudable £50 deposit.
FRIDAY changeover, avoiding traffic conjestion, for all bookings between Easter and the end of September.
Short Winter Breaks Available - £199 for 3 nights
These are available from 1st October - Easter ( excluding Xmas & New Year ) & can commence on any day.
To calculate the price, add up the number of nights charged at £50 per night, then add £49. Minimum three night stay.
To calculate the price, add up the number of nights charged at £50 per night, then add £49. Minimum three night stay.
Arrival is from 3pm onwards, departure is by 10 am.
Weeks that are already booked are shown in yellow.
| Month | FRIDAY | £ Week |
| January 2010 | 01/01/10 | 339 |
| 08/01/10 | 339 | |
| 15/01/10 | 339 | |
| 22/01/10 | 339 | |
| 29/01/10 | 339 | |
| February 2010 | 05 /02/10 | 339 |
| 12/02/10 | 339 | |
| 19/02/10 | 339 | |
| 26/02/10 | 339 | |
| March 2010 | 05/03/10 | 339 |
| 12/03/10 | 339 | |
| 19/03/10 | 339 | |
| 26/03/10 | 339 | |
| April 2010 Easter | 02/04/10 | 540 |
| 09/04/10 | 439 | |
| 16/04/10 | 439 | |
| 23/04/10 | 439 | |
| May 2010 Bank holiday | 03/05/10 | 439 |
| 07/05/10 | 439 | |
| 14/05/10 | 439 | |
| 21/05/10 | 439 | |
| Bank holiday | 28/05/10 | 540 |
| June 2010 | 04/06/10 | 540 |
| 11/06/10 | 540 | |
| 18/06/10 | 540 | |
| 25/06/10 | 540 | |
| July 2010 | 02/07/10 | 699 |
| 19/07/10 | 699 | |
| 16/07/10 | 699 | |
| 23/07/10 | 699 | |
| 30/07/10 | 699 | |
| August 2010 | 06/08/10 | 699 |
| 13/08/10 | 699 | |
| 20/08/10 | 699 | |
| Bank holiday | 27/08/10 | 699 |
| September 2010 | 03/09/10 | 540 |
| 10/09/10 | 540 | |
| 17/09/10 | 540 | |
| 24/09/10 | 540 | |
| October 2010 | 01/10/10 | 439 |
| 08/10/10 | 439 | |
| 15/10/10 | 439 | |
| 22/10/10 | 540 | |
| 30/10/10 | 339 | |
| November 2010 | 05/11/10 | 339 |
| 12/11/10 | 339 | |
| 19/11/10 | 339 | |
| 26/11/10 | 339 | |
| December 2010 | 03/12/10 | 339 |
| 10/12/10 | 339 | |
| 17/12/10 | 339 | |
| Xmas | 24/12/10 | 540 |
| New Year | 31/12/10 | 540 |
Unavailable weeks/days are shown in yellow
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| Fri | Sat | Sun | MonMon | Tue | Wed | ThurThu |
